| Back to SwissRETS | ||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||
{http://www.w3.org/2001/XMLSchema}anyType
|
+--{}characteristics (restriction)
The cold facts, to represent the property or offer.
| Nested Element Summary | |
positiveDecimal | areaBalconyIf there is a balcony (non ground floor outside area) this field would specify the area in m² |
positiveDecimal | areaBwfLiving area in m² |
positiveDecimal | areaCellarSpace allocated in cellar included within the offer in m² |
positiveDecimal | areaGardenArea dedicated to growing plants or a garden. |
positiveDecimal | areaLoggiaUsually refers to a covered not necessarily heated area with fresh air, but not opened up to the outside. |
positiveDecimal | areaNwfNet livin area in m² |
positiveDecimal | areaPropertyLandProperty land area in m² |
positiveDecimal | areaSiaAffSIA-AFF area in m² |
positiveDecimal | areaSiaAgfSIA-AGF area in m² |
positiveDecimal | areaSiaAkfSIA-AKF area in m² |
positiveDecimal | areaSiaAkfnSIA-AKFN area in m² |
positiveDecimal | areaSiaAkftSIA-AKFT area in m² |
positiveDecimal | areaSiaAnfSIA-ANF area in m² |
positiveDecimal | areaSiaAngfSIA-ANGF area in m² |
positiveDecimal | areaSiaAvfSIA-AVF area in m² |
positiveDecimal | areaSiaBufSIA-BUF area in m² |
positiveDecimal | areaSiaFfSIA-FF area in m² |
positiveDecimal | areaSiaGfSIA-GF area in m² |
positiveDecimal | areaSiaGgfSIA-GGF area in m² |
positiveDecimal | areaSiaGsfSIA-GSF area in m² |
positiveDecimal | areaSiaHnfSIA-HNF area in m² |
positiveDecimal | areaSiaKfSIA-KF area in m² |
positiveDecimal | areaSiaKfnSIA-KFN area in m² |
positiveDecimal | areaSiaKftSIA-KFT area in m² |
positiveDecimal | areaSiaNfSIA-NF area in m² |
positiveDecimal | areaSiaNgfSIA-NGF area in m² |
positiveDecimal | areaSiaNnfSIA-NNF area in m² |
positiveDecimal | areaSiaUfSIA-UF area in m² |
positiveDecimal | areaSiaUufSIA-UUF area in m² |
positiveDecimal | areaSiaVfSIA-VF area in m² |
positiveDecimal | areaTerraceUsually ground floor outside seating area in m² |
applicable | arePetsAllowedPets are allowed or not tolerated. |
positiveDecimal | ceilingHeightHeight of the rooms in m. |
positiveDecimal | craneCapacityCarrying capacity for crane in kg. |
positiveDecimal | elevatorLoadMaximum elevator load in kg. |
xs:integer | floorFloor number, ground floor is 0, basement floors are negative. |
positiveDecimal | floorLoadMaximum floor load in kg/m² |
percent | grossPremiumA gross premium is the total premium of an insurance contract before brokerage or discounts have been deducted, in percent. |
positiveDecimal | hallHeightHall height in m, usually for commercial properties. |
applicable | hasAtticHas an attic. |
applicable | hasBalconyBalcony available. |
applicable | hasBuildingLawRestrictionsRestrictions for modifications apply, like monument protection and similar. |
applicable | hasCableTvAvailability of cable tv. |
applicable | hasCarPortA covered structure used to offer limited protection from rain and snow, for one car. |
applicable | hasCarPortDoubleA covered structure used to offer limited protection from rain and snow, for two cars. |
applicable | hasCellarAvailability of a cellar. |
applicable | hasChargingStationWhether or not a charging station for e-Cars is provided. |
applicable | hasConnectedBuildingLandStates if the land is fully developed and ready being built on it. |
applicable | hasDemolitionPropertyUsed for building land, states if there is some demolition property on it (or pieces of it). |
applicable | hasDishwasherAvailability of a dishwasher. |
applicable | hasElevatorAvailability of an elevator. |
applicable | hasEvChargingStation |
applicable | hasFiberOptics |
applicable | hasFireplaceIncludes a framed opening to hold an open fire, indoors. |
applicable | hasFlatSharingCommunityWhether or not there is a residential community, sharing the living space. |
applicable | hasForeignQuotaWidely used to control the amount of foreigners buying holiday flats in popular regions. |
applicable | hasGarageA shelter for one car. |
applicable | hasGarageDoubleA shelter for two cars. |
applicable | hasGarageUndergroundSubterranean garage for cars. |
applicable | hasGardenShedA small building for storing garden tools, bicycles, and other equipment. |
applicable | hasLakeViewDirect visibility of a lake. |
applicable | hasLiftingPlatformProvides vertical transportation between building floors, levels or decks, and are commonly found in offices, public buildings and other types of multi-story accommodation. |
applicable | hasMountainViewDirect visibility of mountains. |
applicable | hasMultimediaWiring |
applicable | hasNiceViewHas a lovely view, usually from the balcony or the living room. |
applicable | hasParkingAn uncovered space for one car or more cars. |
applicable | hasPhotovoltaicWhether or not a photovoltaic system is provided. |
applicable | hasPlaygroundHas a playground for children nearby. |
applicable | hasRampA sloping floor, walk, or roadway leading from one level to another, usually to make a place accessible for wheels. |
applicable | hasRemoteViewingsIndicates that prospects can visit the property virtually (e.g. |
applicable | hasSteamerHas a steamer. |
applicable | hasStoreRoomStoreroom, stowage room. |
applicable | hasSupplyGasAvailability of a gas connection, usually for heating and cooking. |
applicable | hasSupplyPowerA connection to the public electric grid. |
applicable | hasSupplySewageA connection to the public waste water system. |
applicable | hasSupplyWaterA connection to the public water supply. |
applicable | hasSwimmingPoolPersonal swimming pool. |
applicable | hasThermalSolarCollectorWhether or not a thermal solar collector system is provided. |
applicable | hasTiledStoveA masonry heater or ceramic stove, is a device for warming an interior space usually fed with wood. |
applicable | hasTumbleDryerDryer for clothes after washing them. |
applicable | hasWashingMachineFor washing clothes and other cloth. |
applicable | isChildFriendlySuitable for families. |
applicable | isCornerHouseA house situated on the corner of two streets. |
applicable | isDemolitionPropertyIf it's a tear-down property or a site of demolished structures. |
applicable | isDilapidatedOld and in poor condition, in a state of decay. |
applicable | isFirstOccupancyNo one used the flat or the building before, since it was built or heavily renovated from ground up. |
applicable | isGroundFloorNearly on a level with the ground. |
applicable | isGroundFloorRaisedHalf of a stair elevated story, in a building. |
applicable | isGuttedPreparation for demolition or a part-demolition, all contaminants, doors, windows, floors and non-load bearing walls were removed. |
applicable | isInNeedOfRenovationNeeds to be renewed in order to be fully usable again. |
applicable | isInNeedOfRenovationPartiallyNeeds to be renewed partially in order to be fully usable again. |
applicable | isLikeNewUsed, but as good as new. |
applicable | isMiddleHouseSituated betwee two other houses or buildings. |
applicable | isModernizedModernized means improved, thins like a better insulated roof and walls, modern heating system and similar improvements. |
applicable | isNewConstructionNewly built house or building. |
applicable | isOldBuildingRefers to the construction method used until 60-80 years ago. |
applicable | isProjectionPlanned for the future. |
applicable | isQuietPart of a quiet surrounding or neighbourhood. |
applicable | isRefurbishedFully renovated, neat, clean and restored. |
applicable | isRefurbishedPartiallyPartially renovated or restored. |
applicable | isSecondaryResidenceAllowedWhere a person lives part time or less than the majority of the calendar year, typically a holiday flat, some laws and landlords do not allow this. |
applicable | isShellConstructionIntentionally missing interior finish in order to allow customization. |
applicable | isSmokingAllowedSmoking allowed inside. |
applicable | isSunnySunny surroundings, nor trees, mountains or other buildings do shadow. |
applicable | isTemporaryUse |
applicable | isUnderRoofMainly used for parking slots. |
applicable | isWellTendedProperly looked after. |
applicable | isWheelchairAccessibleAll aspects are accessible for wheelchair users. |
xs:positiveInteger | numberOfApartementsNumber of apartments contained. |
xs:positiveInteger | numberOfBathroomsNumber of bathrooms. |
xs:positiveInteger | numberOfFloorsTotal amount of floors. |
xs:positiveInteger | numberOfParcelsNumber of parcels. |
positiveDecimal | numberOfRoomsTotal number of rooms. |
xs:positiveInteger | numberOfShowersThe number of showers |
xs:positiveInteger | numberOfToiletsThe number of toilets |
xs:positiveInteger | numberOfToiletsGuestThe number of guest and additional toilets |
applicable | onEvenGroundBuilt on even grounds. |
applicable | onHillsideBuilt on a sloping hillside. |
applicable | onHillsideSouthBuilt on a sloping hillside towards the south. |
utilizationRatio | utilizationRatioPlot area built on, the ratio between plot area and gross floor area. |
utilizationRatio | utilizationRatioConstructionPlot area to be built on, the ratio between plot area and gross floor area. |
positiveDecimal | volumeGvaBuilding volume in m³ |
positiveDecimal | volumeSiaDEPRICATED! please use volumeSia116Gv instead |
positiveDecimal | volumeSia116GvVolume SIA in m³ – Older Standard (SIA 116) with the Abbreviation "GV". |
positiveDecimal | volumeSiaAfvVolume SIA-AFV in m³ |
positiveDecimal | volumeSiaAkvVolume SIA-AKV in m³ |
positiveDecimal | volumeSiaAngvVolume SIA-ANGV in m³ |
positiveDecimal | volumeSiaAnvVolume SIA-ANV in m³ |
positiveDecimal | volumeSiaAvvVolume SIA-AVV in m³ |
positiveDecimal | volumeSiaGvVolume SIA-GV in m³ |
year | yearBuiltYear of construction, in four digits. |
year | yearLastRenovatedYear of last renovation, in four digits. |
<xs:complexType name="characteristics"><xs:all></xs:complexType><xs:element maxOccurs="1" minOccurs="0" name="areaPropertyLand" type="positiveDecimal">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="floor" type="xs:integer">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="hasBuildingLawRestrictions" type="applicable">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="hasConnectedBuildingLand" type="applicable">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="hasDemolitionProperty" type="applicable">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="hasFlatSharingCommunity" type="applicable">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="hasGarageUnderground" type="applicable">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="hasThermalSolarCollector" type="applicable">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="isDemolitionProperty" type="applicable">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="isInNeedOfRenovation" type="applicable">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="isInNeedOfRenovationPartially" type="applicable">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="isRefurbishedPartially" type="applicable">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="isSecondaryResidenceAllowed" type="applicable">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="isWheelchairAccessible" type="applicable">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="numberOfApartements" type="xs:positiveInteger">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="numberOfBathrooms" type="xs:positiveInteger">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="numberOfFloors" type="xs:positiveInteger">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="numberOfParcels" type="xs:positiveInteger">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="numberOfShowers" type="xs:positiveInteger">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="numberOfToilets" type="xs:positiveInteger">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="numberOfToiletsGuest" type="xs:positiveInteger">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="utilizationRatio" type="utilizationRatio">
</xs:element><xs:element maxOccurs="1" minOccurs="0" name="utilizationRatioConstruction" type="utilizationRatio"></xs:all>
</xs:element>
| Back to SwissRETS | ||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||